Markets
Brazil Markets Today
A near-real-time snapshot of the Brazilian real, the Ibovespa, B3 top movers, and the commodities that drive Brazil's export economy.
Last updated 02:54 UTC
Currencies
US Dollar
R$ 5.0743 / USD
-0.01%
Euro
R$ 5.8526 / EUR
-0.02%
Chinese Yuan
R$ 0.7517 / CNY
+0.07%
Ibovespa
B3 Index (IBOV)
177,999
+0.47%
Top Movers
Top Gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| ONCO11 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 0.04 | +33.33% |
| AZEV4 | AZEVEDO E TRAVASSOS S.A. | 2.14 | +18.89% |
| AZEV3 | AZEVEDO E TRAVASSOS S.A. | 4.50 | +15.38% |
| SANB3 | BCO SANTANDER (BRASIL) S.A. | 14.45 | +15.23% |
| SANB11 | BCO SANTANDER (BRASIL) S.A. | 28.62 | +13.35% |
| SANB4 | BCO SANTANDER (BRASIL) S.A. | 14.14 | +9.78% |
| AMBP3 | AMBIPAR PARTICIPACOES E EMPREENDIMENTOS S/A | 0.17 | +6.25% |
| ALPA4 | ALPARGATAS S.A. | 12.27 | +4.60% |
| RCSL4 | RECRUSUL S.A. | 0.73 | +4.29% |
| AZZA3 | AZZAS 2154 S.A. | 16.42 | +3.53% |
Top Losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| PCAR3 | CIA BRASILEIRA DE DISTRIBUICAO | 2.59 | -5.47% |
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 0.55 | -5.17% |
| EZTC3 | EZ TEC EMPREEND. E PARTICIPACOES S.A. | 11.07 | -3.66% |
| GFSA3 | GAFISA S.A. | 0.27 | -3.57% |
| BRAV3 | BRAVA ENERGIA S.A. | 19.80 | -2.89% |
| LIGT3 | LIGHT S.A. | 3.26 | -2.40% |
| VAMO3 | VAMOS LOCAÇÃO DE CAMINHÕES. MÁQUINAS E EQUIP. S.A. | 3.34 | -2.34% |
| MBRF3 | MBRF3 | 17.54 | -2.34% |
| TTEN3 | TRÊS TENTOS AGROINDUSTRIAL S/A | 11.80 | -2.24% |
| CSNA3 | CIA SIDERURGICA NACIONAL | 4.84 | -2.22% |
Commodities
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,182.25 | -0.44% |
| Corn | 461.25 | -0.59% |
| Coffee | 313.55 | -0.35% |
| Sugar | 14.65 | -0.07% |
| Brent Crude | 90.12 | 0.00% |
| Live Cattle | 227.25 | 0.00% |
Data: Yahoo Finance / brapi. Auto-generated — no human editing.

